EZ2AC FINAL:EX
Jump to navigation
Jump to search
EZ2AC FINAL:EX | |
---|---|
이지투 아케이드 : 파이널 EX | |
![]() | |
Developer(s) | EZ2AC TEAM, SQUARE PIXELS |
Publisher(s) | CJ up |
Designers(s) | Tofa Kim, FOX-B, PEENA |
Programmer(s) | KIEN |
Series | EZ2AC |
Release | August 7, 2020 |
Genre(s) | Rhythm Game |
Platform | Arcade |
Arcade System | 3rd Gen PC |
General Information
EZ2AC FINAL:EX is the 16th and final arcade game in the EZ2 series.
Modes
Light
- 5K ONLY
- 5K RUBY
Standard
- 5K STANDARD*
- 7K STANDARD
- 10K MANIAC
- 14K MANIAC
Casual
- EZ2CATCH
- TURNTABLE
Course
- 5K COURSE
- 7K COURSE
- 10K COURSE
- 14K COURSE
Special
- CODENAME : VIOLET 2.5**
* Also part of the Light category
** Accessed by pressing E1 on the Casual category.
Hidden Commands
The following commands can be used in FINAL EX:
- JUDGEMENT CHANGE: On the song selection screen, hold down the pedal while pressing E1, E1, E1. Alters the judgement timing.
- EXTREME CATCH: On the mode selection screen, hold down the start button and press E1, E2, E3, E4 and select EZ2CATCH. Reduces the size of the catcher to 2/3.
New Songs
Song | Genre | Artist | Visuals | BPM | 5K Ruby | 5K Only | 5K | 7K | 10K | 14K | EZ2CATCH | TURNTABLE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | HD | NM | HD | SHD | EX | NM | HD | SHD | EX | NM | HD | SHD | EX | NM | HD | SHD | EX | NM | HD | SHD | EX | NM | HD | SHD | NM | HD | SHD | |||||
FINAL:EX Songs | ||||||||||||||||||||||||||||||||
Ver.0.90 | ||||||||||||||||||||||||||||||||
Altered Ego | Artcore | P4koo | Ratif | 191 | 7 | - | 7 | 10 | 13 | - | 7 | 12 | 16 | - | 8 | 13 | 16 | - | 7 | 15 | 18 | - | 7 | 15 | 18 | - | 14 | - | - | 6 | 14 | - |
Enter the Beginning | UK HARD TRANCE | Edvard.S | REVENGE Plan B | 150 | 7 | - | 7 | 9 | 11 | 15 | 7 | 11 | 15 | - | 7 | 13 | 15 | - | 5 | 10 | 14 | 17 | 8 | 13 | 15 | 17 | 11 | 15 | - | 7 | 13 | - |
picking | Techno | ルゼ | 170 | 8 | - | 9 | 13 | 15 | 17 | 8 | 13 | 15 | 17 | 8 | 11 | 16 | 19 | 9 | 13 | 16 | 19 | 10 | 15 | 19 | - | 14 | 17 | - | 7 | 11 | 16 | |
MacGuffin | MacGuffin | 4983 | 145 | 3 | - | 3 | 9 | 11 | 14 | 4 | 8 | 11 | 14 | 9 | 11 | 14 | - | 4 | 9 | 13 | - | 2 | 8 | 12 | 16 | 11 | 16 | - | 6 | 14 | - | |
The Last Page | Artcore | ARForest | inukoro | 195 | 4 | - | 3 | 9 | 13 | - | 8 | 10 | 14 | 16 | 7 | 13 | 16 | - | 4 | 12 | 17 | - | 4 | 9 | 13 | 18 | 10 | 16 | - | 6 | 13 | - |
The Queen | Chip Electronic House | M2U | tykcartoon | 125 | 4 | - | 5 | 10 | 12 | - | 6 | 9 | 12 | - | 7 | 12 | - | - | 7 | 12 | 15 | - | 7 | 13 | - | - | 12 | - | - | 7 | - | - |
Unforgettable | - | KIEN | 132 | 3 | - | 4 | 9 | 11 | - | 4 | 8 | 10 | 12 | 4 | 10 | 13 | - | 4 | 9 | 13 | - | 6 | 12 | - | - | 4 | 9 | 13 | 3 | 8 | - | |
Ver.1.00 | ||||||||||||||||||||||||||||||||
Daydream | HARDSTYLE | RiraN | Aremos | 150 | 5 | - | 8 | 11 | 14 | - | 8 | 11 | 14 | - | 10 | 13 | - | - | 7 | 10 | 12 | 15 | 7 | 11 | 16 | - | 11 | 15 | - | 8 | 12 | - |
Ver.1.10 | ||||||||||||||||||||||||||||||||
%X | - | Pory | REVENGE Plan B | 150 | 8 | - | 8 | 11 | 14 | - | 8 | 11 | 15 | - | 9 | 12 | 14 | - | 8 | 13 | 15 | - | 5 | 10 | 13 | 16 | 9 | 13 | - | 7 | 14 | - |
Nyarlathotep | - | nato | Lyrebird Ferdinant | 200 | 10 | - | 10 | 15 | 17 | - | 9 | 13 | 15 | 17 | 13 | 16 | 18 | - | 11 | 17 | 20 | - | 10 | 13 | 15 | 18 | 11 | 14 | 16 | 11 | 17 | - |
District 1 | - | MAX | rk & YSJ | 158 | 6 | - | 5 | 10 | 13 | - | 7 | 12 | 15 | - | 7 | 10 | 13 | 15 | 9 | 13 | 16 | 19 | 6 | 12 | 16 | - | 6 | 11 | 15 | 6 | 13 | - |
Ver.1.25 | ||||||||||||||||||||||||||||||||
유령의 축제 2 (Sneak) | - | Brandy | Econ & 미상 | 52~146 | 7 | - | 5 | 11 | 13 | - | 7 | 11 | 13 | - | 9 | 12 | 14 | - | 9 | 12 | 14 | - | 7 | 11 | 14 | 16 | 6 | 10 | 15 | 8 | 14 | - |
Ver.1.30 | ||||||||||||||||||||||||||||||||
Absolute Death | - | LeCiel | y3d | 146 | 6 | - | 7 | 10 | - | - | 7 | 10 | 12 | 13 | 7 | 10 | 12 | 14 | 8 | 11 | 14 | - | 7 | 10 | 13 | 15 | 8 | 1 | 14 | 9 | 14 | - |
TYR | Chrnocore | LhoU | ORTO | 190 | 8 | - | 7 | 11 | 13 | 16 | 6 | 11 | 12 | 16 | 11 | 13 | 17 | 18 | 10 | 12 | 15 | 18 | 7 | 11 | 14 | 17 | 10 | 12 | 17 | 10 | 15 | - |
Ver.1.40 | ||||||||||||||||||||||||||||||||
비행 | Dramatic tune | Warak | 150 | 6 | - | 5 | 10 | 13 | - | 5 | 8 | 12 | - | 7 | 10 | 13 | - | 7 | 11 | 14 | - | 9 | 13 | 16 | - | 9 | 13 | - | 9 | 14 | - | |
Acid Burst | - | Memme | 180 | 6 | - | 6 | 12 | - | - | 8 | 12 | 15 | - | 13 | 16 | - | - | 7 | 12 | 16 | - | 7 | 10 | 13 | 17 | 10 | 14 | - | 10 | 15 | - | |
Shining | Anipop | Warak | 164 | 4 | - | 4 | 7 | - | - | 6 | 8 | - | - | 6 | 9 | 13 | - | 6 | 9 | 13 | - | 6 | 12 | 16 | - | 6 | 9 | 13 | 7 | 12 | - | |
Ver.1.50 | ||||||||||||||||||||||||||||||||
ULTIMATUM | CrossOver | Cosmograph | Tofa Kim | 90~202 | 8 | 11 | 9 | 12 | 15 | 17 | 10 | 13 | 15 | 18 | 10 | 13 | 16 | 18 | 10 | 13 | 16 | 20 | 9 | 14 | 17 | 20 | 11 | 15 | 18 | 9 | 14 | 16 |
Revived Songs
Song Name | Genre | Artist | Visual | BPM | Game |
---|---|---|---|---|---|
Ver 1.20 | |||||
The Prince of Darkness | Symphonic Trance | Redeye | Ryunan | 160 | 7th TRAX Ver 1.5 |
Shot Time | Acid House | Star Light | 128 | 7th TRAX Ver 1.5 | |
One's Trash | Big Beat | KIEN | 105 | 7th TRAX Ver 2.0 | |
Ver 1.50 | |||||
Finite | Artcore | Crolul & Rion | Crolul | 178 | 7th TRAX Bonus Edition |
CV2.5 Exclusive Songs
These songs can only be played in the CV2.5 mode.
Update History
Date | Version | Content |
---|---|---|
August 7, 2020 | 0.90 | Initial release |
August 7, 2020 | 1.00 | Day one patch |
August 7, 2020 | 1.01 | Hotfix |
August 9, 2020 | 1.02 | Adds skins, changes charts and bug fixes |
August 11, 2020 | 1.03 | Changes charts and fixes bugs |
September 13, 2020 | 1.10 | Adds 3 collaboration songs from Pump It Up XX |
October 4, 2020 | 1.20 | Revives 2 7th TRAX 1.5 songs and 1 2.0 song. Adds new charts |
October 4, 2020 | 1.21 | Hotfix |
October 31, 2020 | 1.25 | Adds 1 o2Jam collaboration song. |
Janury 24th, 2021 | 1.30 | Adds 2 new songs from Velucity and BMS respectively. Adds new charts. |
April 4, 2021 | 1.40 | Adds 3 o2Jam collaboration songs. |
July 30, 2021 | 1.50 | Adds 1 new song and ressurects 1 from BE |
Bold text indicates a major update.
Staff
Name | |
---|---|
Producer | FOX-B |
Director | FOX-B |
Programmer | KIEN |
Sound Supervisor | FOX-B |
Sound Engineer | FOX-B |
Visual Supervisor | Tofa Kim, FOX-B |
UI Design | Tofa Kim, FOX-B, PEENA |
Pattern Designer | water-flame, Flow.D, dimcynical, 10키 연구원, Lightonix, saipastel, Chneko, geodesic, One, LUV2, S_PPU, BKANOTHER, KIEN, FOX-B |
BGM Composer | Cosmograph |
Gallery