EZ2DJ 2nd TRAX ~It rules once again~
Jump to navigation
Jump to search
WIP
EZ2DJ 2nd TRAX ~It rules once again~ | |
---|---|
이지투디제이 세컨드 트랙스 ~잇 룰스 원스 어게인~ | |
![]() | |
Developer(s) | Amuse World Co, Ltd. |
Publisher(s) | Amuse World Co, Ltd. |
General Information
- 27 new songs added, including 7 from the EZ2Dancer series.
- 9 songs removed.
- Upgraded to new engine, updated service menu.
- First game in the series to allow for scroll speed to be adjusted ingame.
- First game in the series to have Ruby Mix Mode.
- First game in the series with 7k playstyle - Radio Mix.
- First game in the series with 14k playstyle - Space Mix.
- First game in the series to use the "KOOL" judgement grade.
- Upgraded ranking system, up to 1000 scores can be saved.
- Player 2 exclusive charts removed, both players now always play the same chart when playing together.
- Removed "Continue" function.
- BGA video's no longer react to key presses, possibly due to a patent owned by Konami.
Modes
Ruby Mix
Street Mix
Radio Mix
Club Mix
Space Mix
Hidden Commands
- Space Mix
- Move the cursor to Club Mix on the mode selection screen and turn the turntable clockwise and space mix will appear.
Reception
Song List
Song | Genre | Artist | Visuals | BPM | Ruby Mix | Street Mix | Club Mix | Space Mix | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | NM | HD | NM | HD | NM | HD | NM | HD | ||||||||||
1st TRACKS | ||||||||||||||||||
Baby Dance | Dance Rock | Ruby Tuesday | Lassoft | 111 | ||||||||||||||
Catch The Flow | Acid Jazz | Creatune | Xeronion | 97 | ||||||||||||||
Confete | Samba | Ruby Tuesday | Lassoft | 94 | ||||||||||||||
Dirty D | Rap | Ruby Tuesday | Ibarad | 100 | ||||||||||||||
Envy Mask | Rock | Creatune, Mario Bolden | Xeronion, ponGlow | 118 | ||||||||||||||
Funny Funky | Funky Jazz | Creatune | Lassoft | 92 | ||||||||||||||
I've Fallen | House | Ruby Tuesday | Ibarad | 122 | ||||||||||||||
I Do Love You | R&B | Junkyu Jeon, Creatune | Ibarad | 100 | ||||||||||||||
Look out ~Here comes my love~ | Dance Pop | Ruby Tuesday | Xeronion | 125 | ||||||||||||||
Quake in Kyoto | Drum'n Bass | Ruby Tuesday | Xeronion | 148 | ||||||||||||||
Southwest Cadillac | Hip Hop | Junkyu Jeon | Lassoft | 95 | ||||||||||||||
Stay | House Pop | Junkyu Jeon | Lassoft | 125 | ||||||||||||||
The Rhythm | Racing House | Nextune | Ibarad | 135 | ||||||||||||||
You love the life you live | Reggae | Ruby Tuesday | Lassoft | 90 | ||||||||||||||
Yes Yes | Ballad | Creatune | Xeronion | 98 | ||||||||||||||
Ztar warZ | Space Techno | DJ. Melong | ponGlow | 180 | ||||||||||||||
1st TRACKS Special Edition | ||||||||||||||||||
Bob | 80's KR-Pop | Park Gun Ho | Ache | 133 | ||||||||||||||
Combination | NJ Pop | Kim Jin-kwon | KIMYS | 115 | ||||||||||||||
DIEOXIN | Trash Core | DJ.Yonda | Mazzystar | 165 | ||||||||||||||
For 3 Weeks | Walk Dance Pop | Lee So-Eun | 3rd BASS | 117 | ||||||||||||||
Love & Extasy | Techno | Baby Vox | Airborn | 145 | ||||||||||||||
My Honey | Light Dance Pop | Lee Seung | KIMYS | 117 | ||||||||||||||
RDM ~Rain Drops in My Mind~ | Soft Acid Pop | Andy Lee | 3rdBASS | 110 | ||||||||||||||
Red Hot | Funk Rock | Dr.Yonda | 3rdBASS | 100 | ||||||||||||||
Special K | Hiphop | Andy Lee | KIMYS | 95 | ||||||||||||||
The Future | DJ Techno | Remix Station | Ibarad | 146 | ||||||||||||||
Theme of EZ2DJ[1] | House Pop | Andy Lee | Nakoopa | 90 ~ 122 | ||||||||||||||
2nd TRAX ~It rules once again~ |
Deleted Songs
Song Name | Deleted Version |
---|---|
The 1st TRACKS | |
Do you remember? | |
Freedom | |
Get The Beat | |
Let It Go | |
Minus 1 | |
Mystic Dream 9903 | |
The 1st TRACKS Special Edition | |
Get The Beat (Nimble Mix) | |
Mystic Dream 9903 (Horror Mix) | |
Quake in Kyoto (Mega Mix) | |
You love the life you live (Remix) |