EZ2DJ 2nd TRAX ~It rules once again~: Difference between revisions

From EZ2DJ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
==General  Information==
==General  Information==
==Modes==
==Modes==
==Hidden Commands==
==Song List==
{| class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
! rowspan="2" style="background:#9999ee; text-align: center;" width="200px" |Song
! rowspan="2" style="background:#9999ee; text-align: center;" width="200px" |Genre
! rowspan="2" style="background:#9999ee; text-align: center;" width="200px" |Artist
! rowspan="2" style="background:#9999ee; text-align: center;" width="200px" |Visuals
! rowspan="2" style="background:#9999ee; text-align: center;" width="60px " |BPM
! colspan="5" style="background:#0063ff; text-align: center;" |{{font color|white|Street Mix}}
! colspan="5" style="background:#c71585; text-align: center;" |{{font color|white|Club Mix}}
|-
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|blue|EZ}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|orange|NM}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|red|HD}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|purple|RE}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|white|4D}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|blue|EZ}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|orange|NM}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|red|HD}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|purple|RE}}
! style="background:#9999ee; text-align: center;" width="50px" |{{font color|white|4D}}
|-
! colspan="15" style="background-image:linear-gradient(to right, #000000 20%, #000080 40%, #008000 60%, #000000 80%)" ;color: white; text-align: center;" |{{font color|white|1st TRACKS Songs}}
|-
|[[Baby Dance]]||Dance Rock||Ruby Tuesday||Lassoft||111|| style="background:#6666ff;" | - ||style="background:#ffc966" | 5 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | 6 || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | 7
|-
|[[Catch The Flow]]||Acid Jazz||Creatune|| Xeronion || 97||style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Confete]]||Samba||Ruby Tuesday||Lassoft||94||style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | 5  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | 5  || style="background:#f2f2f2;" | -
|-
|[[Dirty D]]||Rap||Ruby Tuesday||Ibarad||100|| style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Do you remember?]]||Rave||Ruby Tuesday ||Ibarad||139||style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | 5  || style="background:#f2f2f2;" | 4 || style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | 7  || style="background:#f2f2f2;" | 5
|- ||
|[[Envy Mask]]||Rock||Creatune, Mario Bolden||Xeronion, ponGlow||118||style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | 9 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Freedom]]|| Kool Funk||Ruby Tuesday||Ibarad||93||style="background:#6666ff;" | - ||style="background:#ffc966" | - || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | 2 || style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | 3
|-
|[[Funny Funky]]||Funky Jazz||Creatune||Lassoft||92|| style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | 4 || style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | 4
|- ||||
|[[Get the beat]]||Hiphop||DJ. Hong || Lassoft||95||style="background:#6666ff;" | - ||style="background:#ffc966" | 1 || style="background:#ff6666" | - ||style="background:#cc00cc" | 3  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | 4  || style="background:#f2f2f2;" | -
|-
|[[I've Fallen]]||House||Ruby Tuesday||Ibarad||122||style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 5 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[I Do Love You]]||R&B||Junkyu Jeon, Creatune||Ibarad||100||style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | 4 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | 6 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Let It Go]]||Triphop||Ruby Tuesday||Ibarad||109||style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | 5  || style="background:#f2f2f2;" | 4 || style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | 6  || style="background:#f2f2f2;" | 5
|-
|[[Look out ~Here comes my love~]]||Dance Pop||Ruby Tuesday||Xeronion||125||style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | 6 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Minus 1]]||Techno Trance||DJ Danmal-G||Xeronion, Kill||130||style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | 8 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | ☠ || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Mystic Dream 9903]]||Break Beat ||Danmal-G||Lassoft||150||style="background:#6666ff;" | - ||style="background:#ffc966" | - || style="background:#ff6666" | - ||style="background:#cc00cc" | ?  || style="background:#f2f2f2;" | 5 || style="background:#6666ff;" | - ||style="background:#ffc966" | - || style="background:#ff6666" | - ||style="background:#cc00cc" | ?  || style="background:#f2f2f2;" | 6
|-
|[[Quake in Kyoto]]||Drum'n Bass||Ruby Tuesday||Xeronion||148||style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | - ||style="background:#cc00cc" | 6  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 7 || style="background:#ff6666" | - ||style="background:#cc00cc" | 8  || style="background:#f2f2f2;" | -
|-
|[[Southwest Cadillac]]||Hip Hop||Junkyu Jeon || Lassoft || 95||style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Stay]]||House Pop||Junkyu Jeon||Lassoft||125||style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | 6  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 5 || style="background:#ff6666" | - ||style="background:#cc00cc" | 5  || style="background:#f2f2f2;" | -
|-
|[[The Rhythm]]||Racing House||Nextune||Ibarad||135||style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | 8 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[You love the life you live]]||Reggae||Ruby Tuesday||Lassoft||90 ||style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | 4  || style="background:#f2f2f2;" | -
|-
|[[Yes Yes]]||Ballad||Creatune||Xeronion||98||style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 2 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Ztar warZ]]||Space Techno||DJ. Melong||ponGlow||180 ||style="background:#6666ff;" | - ||style="background:#ffc966" | 7 || style="background:#ff6666" | - ||style="background:#cc00cc" | 8  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 7 || style="background:#ff6666" | - ||style="background:#cc00cc" | ☠  || style="background:#f2f2f2;" | -
|-
! colspan="15" style="background-image:linear-gradient(to right, #000080, #000000, #000080)" ;color: white; text-align: center;" |{{font color|white|1st TRACKS Special Edition Songs}}
|-
|[[Bob]]||80's KR-Pop ||Park Gun Ho||Ache || 133||style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 5 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Combination]]||NJ Pop||Kim Jin-kwon||KIMYS||115 || style="background:#6666ff;" | - || style="background:#ffc966" | 3 || style="background:#ff6666" | - || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - || style="background:#ffc966" | 4 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[DIEOXIN]]||Trash Core||DJ.Yonda||Mazzystar||165|| style="background:#6666ff;" | - || style="background:#ffc966" | 8 || style="background:#ff6666" | - || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - || style="background:#ffc966" | ☠ || style="background:#ff6666" | - || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[For 3 Weeks]]||Walk Dance Pop||Lee So-Eun||3rd BASS||117|| style="background:#6666ff;" | - || style="background:#ffc966" | 4 || style="background:#ff6666" | - || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - || style="background:#ffc966" | 4 || style="background:#ff6666" | 6 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Love & Extasy]]||Techno||Baby Vox||Airborn|| 145|| style="background:#6666ff;" | - || style="background:#ffc966" | 5 || style="background:#ff6666" | 8 || style="background:#cc00cc" | 7  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - || style="background:#ffc966" | 6 || style="background:#ff6666" | - || style="background:#cc00cc" | 8  || style="background:#f2f2f2;" | -
|-
|[[My Honey]]||Light Dance Pop||Lee Seung||KIMYS|| 117|| style="background:#6666ff;" | - || style="background:#ffc966" | 4 || style="background:#ff6666" | 5 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - || style="background:#ffc966" | 3 || style="background:#ff6666" | 6 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[RDM ~Rain Drops in My Mind~]]||Soft Acid Pop||Andy Lee||3rdBASS||110|| style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Red Hot]]||Funk Rock||Dr.Yonda||3rdBASS||100|| style="background:#6666ff;" | - ||style="background:#ffc966" | 5 || style="background:#ff6666" | 6 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | 7 || style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Special K]]||Hiphop||Andy Lee||KIMYS||95|| style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 4 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[The Future]]||DJ Techno||Remix Station||Ibarad||146|| style="background:#6666ff;" | - ||style="background:#ffc966" | 3 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | 6 || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|-
|[[Theme of EZ2DJ]][1]|| House Pop|| Andy Lee|| Nakoopa|| 90 ~ 122|| style="background:#6666ff;" | - ||style="background:#ffc966" | ☠ || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | - || style="background:#6666ff;" | - ||style="background:#ffc966" | - || style="background:#ff6666" | - ||style="background:#cc00cc" | -  || style="background:#f2f2f2;" | -
|}
==Gallery==
==Gallery==
<gallery>image:2nd-cabinet.jpg|Cabinet</gallery>
<gallery>image:2nd-cabinet.jpg|Cabinet</gallery>

Revision as of 12:30, 13 March 2023

EZ2DJ 2nd TRAX ~It rules once again~
이지투디제이 세컨드 트랙스 ~잇 룰스 원스 어게인~
Developer(s) Amuse World Co, Ltd.
Publisher(s) Amuse World Co, Ltd.

General Information

Modes

Hidden Commands

Song List

Song Genre Artist Visuals BPM Street Mix Club Mix
EZ NM HD RE 4D EZ NM HD RE 4D
1st TRACKS Songs
Baby Dance Dance Rock Ruby Tuesday Lassoft 111 - 5 - - 6 - 6 - - 7
Catch The Flow Acid Jazz Creatune Xeronion 97 - 4 5 - - - 4 7 - -
Confete Samba Ruby Tuesday Lassoft 94 - 3 - 5 - - 4 - 5 -
Dirty D Rap Ruby Tuesday Ibarad 100 - 2 5 - - - 4 7 - -
Do you remember? Rave Ruby Tuesday Ibarad 139 - 3 - 5 4 - 4 - 7 5
Envy Mask Rock Creatune, Mario Bolden Xeronion, ponGlow 118 - 6 7 - - - 6 9 - -
Freedom Kool Funk Ruby Tuesday Ibarad 93 - - - - 2 - 2 - - 3
Funny Funky Funky Jazz Creatune Lassoft 92 - 3 5 - 4 - 3 5 - 4
Get the beat Hiphop DJ. Hong Lassoft 95 - 1 - 3 - - 3 - 4 -
I've Fallen House Ruby Tuesday Ibarad 122 - 3 - - - - 5 - - -
I Do Love You R&B Junkyu Jeon, Creatune Ibarad 100 - 2 4 - - - 3 6 - -
Let It Go Triphop Ruby Tuesday Ibarad 109 - 3 - 5 4 - 4 - 6 5
Look out ~Here comes my love~ Dance Pop Ruby Tuesday Xeronion 125 - 4 6 - - - 3 7 - -
Minus 1 Techno Trance DJ Danmal-G Xeronion, Kill 130 - 6 8 - - - 6 - -
Mystic Dream 9903 Break Beat Danmal-G Lassoft 150 - - - ? 5 - - - ? 6
Quake in Kyoto Drum'n Bass Ruby Tuesday Xeronion 148 - 6 - 6 - - 7 - 8 -
Southwest Cadillac Hip Hop Junkyu Jeon Lassoft 95 - 2 5 - - - 3 7 - -
Stay House Pop Junkyu Jeon Lassoft 125 - 4 - 6 - - 5 - 5 -
The Rhythm Racing House Nextune Ibarad 135 - 6 7 - - - 6 8 - -
You love the life you live Reggae Ruby Tuesday Lassoft 90 - 2 - - - - 3 - 4 -
Yes Yes Ballad Creatune Xeronion 98 - 2 - - - - 2 - - -
Ztar warZ Space Techno DJ. Melong ponGlow 180 - 7 - 8 - - 7 - -
1st TRACKS Special Edition Songs
Bob 80's KR-Pop Park Gun Ho Ache 133 - 4 - - - - 5 - - -
Combination NJ Pop Kim Jin-kwon KIMYS 115 - 3 - - - - 4 5 - -
DIEOXIN Trash Core DJ.Yonda Mazzystar 165 - 8 - - - - - - -
For 3 Weeks Walk Dance Pop Lee So-Eun 3rd BASS 117 - 4 - - - - 4 6 - -
Love & Extasy Techno Baby Vox Airborn 145 - 5 8 7 - - 6 - 8 -
My Honey Light Dance Pop Lee Seung KIMYS 117 - 4 5 - - - 3 6 - -
RDM ~Rain Drops in My Mind~ Soft Acid Pop Andy Lee 3rdBASS 110 - 4 - - - - 6 - - -
Red Hot Funk Rock Dr.Yonda 3rdBASS 100 - 5 6 - - - 6 7 - -
Special K Hiphop Andy Lee KIMYS 95 - 3 - - - - 4 - - -
The Future DJ Techno Remix Station Ibarad 146 - 3 - - - - 6 - - -
Theme of EZ2DJ[1] House Pop Andy Lee Nakoopa 90 ~ 122 - - - - - - - - -

Gallery