EZ2DJ The 1st TRACKS Special Edition: Difference between revisions

From EZ2DJ Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
===Club Mix===
===Club Mix===
==Song List==
==Song List==
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;"  width="200px"|Song
!style="background:#9999ee; text-align: center;"  width="200px"|Genre
!style="background:#9999ee; text-align: center;"  width="200px"|Artist
!style="background:#9999ee; text-align: center;"  width="200px"|Visuals
!style="background:#9999ee; text-align: center;"  width="100px |BPM
|-
!style="background:#9999ee; text-align: center;" colspan="8"|Licensed Songs
|-
| [[Bob]] || 80's KR-Pop || Cho Yong Phil || Ache || 133
|-
| [[For 3 Weeks]] || Walk Dance Pop || Lee So-Eun  || 3rd BASS || -
|-
| [[Love & Extasy]] || Techno || Baby Vox || Airborn || -
|-
| [[My Honey]] || Light Dance Pop || Lee Seung || KIMYS || -
|-
!style="background:#9999ee; text-align: center;" colspan="8"|Original
|}
==Gallery==
==Gallery==
<gallery>
<gallery>

Revision as of 00:52, 10 March 2023

EZ2DJ The 1st TRACKS Special Edition
Developer(s) Amuse World Co, Ltd.
Publisher(s) Amuse World Co, Ltd.
Designers(s) ponGlow , Lassoft , Ache , KIMYS , Airborn, Xeronion , ibarad[30] , Mazzystar, 3rdBASS
Programmer(s) DJ.TOMATO
Series EZ2DJ
Release December 15, 1999
Genre(s) Rhythm Game
Platform Arcade
Arcade System 1st Gen PC

General Information

Modes

Street Mix

Radio Mix

Club Mix

Song List

Song Genre Artist Visuals BPM
Licensed Songs
Bob 80's KR-Pop Cho Yong Phil Ache 133
For 3 Weeks Walk Dance Pop Lee So-Eun 3rd BASS -
Love & Extasy Techno Baby Vox Airborn -
My Honey Light Dance Pop Lee Seung KIMYS -
Original

Gallery